The percentage of Medicaid enrollees confirmed HIV-positive who had a HIV viral load less than 200 copies/mL at last HIV viral load test during the measurement year. (Medicaid, HIV SNP)
-
Plan Names | 2021 %VLS | 2020 %VLS | 2019 %VLS | 2018 %VLS | 2017 %VLS | Type |
---|---|---|---|---|---|---|
Amida Care | 74 | 76 | 78 | 77 | 76 | HIV SNP |
MetroPlus Health Plan | 82 | 82 | 82 | 80 | 80 | HIV SNP |
VNSNY CHOICE Health Plan (SelectHealth) | 81 | 84 | 85 | 83 | 81 | HIV SNP |
Affinity Health Plan | 69 | 78 | 77 | 78 | 76 | MMC |
CDPHP | 78 | 82 | 82 | 84 | 83 | MMC |
Empire BlueCross BlueShield HealthPlus | 72 | 77 | 74 | 73 | 73 | MMC |
Excellus BlueCross BlueShield | 79 | 84 | 87 | 84 | 84 | MMC |
Fidelis Care New York, Inc. | 73 | 78 | 77 | 76 | 76 | MMC |
Healthfirst PHSP, Inc. | 74 | 78 | 77 | 78 | 78 | MMC |
HealthNow New York Inc. | 83 | 82 | 77 | 81 | 79 | MMC |
Highmark Western and Northeastern New York, Inc | 81 | |||||
HIP (EmblemHealth) | 72 | 78 | 76 | 72 | 77 | MMC |
Independent Health's MediSource | 77 | 88 | 84 | 79 | 76 | MMC |
MetroPlus Health Plan | 72 | 76 | 78 | 76 | 77 | MMC |
Molina Healthcare | 80 | 80 | 86 | 80 | 84 | MMC |
MVP Health Care | 80 | 87 | 85 | 85 | 84 | MMC |
UnitedHealthcare Community Plan | 70 | 75 | 77 | 75 | 73 | MMC |
WellCare of New York | 65 | 70 | 66 | 71 | MMC | |
YourCare Health Plan | 83 | 84 | 76 | 79 | MMC |
The data in eQARR is for 2021, 2020, 2019, 2018, 2017.
Data extracted from the NYSDOH eQARR site below: https://www.health.ny.gov/health_care/managed_care/reports/eqarr/