<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generative Resources &#187; Technology</title>
	<atom:link href="http://generes.com/wps/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://generes.com/wps</link>
	<description>Collaborative Technology Serving Community</description>
	<lastBuildDate>Sat, 19 May 2012 18:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Let patients help!</title>
		<link>http://generes.com/wps/2011/04/let-patients-help/</link>
		<comments>http://generes.com/wps/2011/04/let-patients-help/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:31:03 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[e-patient]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=752</guid>
		<description><![CDATA[Take a look at the work of Dave deBronkart, aka e-patient Dave, a remarkable patient advocate who turned his own disease experience into a catalyst for change. Dave is a prolific twitter (@ePatientDave), an author (Laugh, Sing, and Eat Like a Pig: How an empowered patient beat Stage IV cancer (and what healthcare can learn [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at the work of Dave deBronkart, aka e-patient Dave, a remarkable patient advocate who turned his own disease experience into a catalyst for change.   Dave is a prolific twitter (<a href="http://twitter.com/ePatientDave">@ePatientDave</a>), an author (Laugh, Sing, and Eat Like a Pig: How an empowered patient beat Stage IV cancer (and what healthcare can learn from it)) and public speaker.  His book is available on Amazon in print and on kindle.  Also see the Society for Participatory Medicine (<a href="http://participatorymedicine.org/">http://participatorymedicine.org/</a>) and e-patients.net (<a href="http://e-patients.net/">http://e-patients.net/</a>). I met Dave and heard him speak at the 2010 Institute for Healthcare Improvement Annual Conference.</p>
<p>Here&#8217;s his recent TedxMasstricht Video talk (April 7, 2011).  Lots of great ideas.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/2vejkD0Rl3o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2011/04/let-patients-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRSA HIV/AIDS 2010 Biennial Report</title>
		<link>http://generes.com/wps/2010/12/hrsa-hivaids-2010-biennial-report/</link>
		<comments>http://generes.com/wps/2010/12/hrsa-hivaids-2010-biennial-report/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:22:25 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIV SNP]]></category>
		<category><![CDATA[Ryan White]]></category>
		<category><![CDATA[SelectHealth]]></category>
		<category><![CDATA[SPNS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=669</guid>
		<description><![CDATA[NewYork-Presbyterian System SelectHealth&#8217;s Special Project of National Significance featured in HRSA HIV/AIDS Bureau 2010 Biennial Progress Report Going the Distance The Ryan White HIV/AIDS Program 20 Years of Leadership, A Legacy of Care This progress report celebrates the legacy of the first responders to the AIDS epidemic, the 1990 passage of the first Ryan White [...]]]></description>
			<content:encoded><![CDATA[<p>NewYork-Presbyterian System SelectHealth&#8217;s Special Project of National<br />
Significance featured in HRSA HIV/AIDS Bureau 2010 Biennial Progress Report</p>
<p>Going the Distance<br />
The Ryan White HIV/AIDS Program<br />
20 Years of Leadership, A Legacy of Care</p>
<p>This progress report celebrates the legacy of the first responders to the AIDS epidemic, the 1990 passage of the first Ryan White Comprehensive AIDS Resources Emergency (CARE) Act, and the creation of and progress made by the Health Resources and Services HIV/AIDS Bureau. It presents the history of the CARE Act, now renamed Ryan White HIV/AIDS Treatment Extension Act, and its components, case studies illustrating the pursuit of excellence throughout the years, successes, and the challenges to come. The report includes the FY08 Ryan White HIV/AIDS Program Data Summary tables, figures, and references.</p>
<p>See Chapter 3 page 35. Case Study: SelectHealth, NewYork-Presbyterian System</p>
<p>Congratulations to all the New York providers included in<br />
the Report:</p>
<p>Boriken Neighborhood Health Center<br />
Bronx Lebanon Hospital Center AIDS Center<br />
AIDS Service Center<br />
St Luke&#8217;s-Roosevelt Hospital Center: The Center for Comprehensive Care</p>
<p>The report is available here:</p>
<p><a href="http://hab.hrsa.gov/data/files/2010progressrpt.pdf">http://hab.hrsa.gov/data/files/2010progressrpt.pdf</a></p>
<p>Hard copies are available free from HRSA:<br />
<a href="http://ask.hrsa.gov/detail_materials.cfm?ProdID=4456">http://ask.hrsa.gov/detail_materials.cfm?ProdID=4456</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2010/12/hrsa-hivaids-2010-biennial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMIA Posters Related To NYPS SelectHealth&#8217;s CCD Project</title>
		<link>http://generes.com/wps/2009/11/amia-posters-related-to-nyps-selecthealths-ccd-project/</link>
		<comments>http://generes.com/wps/2009/11/amia-posters-related-to-nyps-selecthealths-ccd-project/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:20:32 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIV SNP]]></category>
		<category><![CDATA[Ryan White]]></category>
		<category><![CDATA[SelectHealth]]></category>
		<category><![CDATA[SPNS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=350</guid>
		<description><![CDATA[American Informatics Association (AMIA) Annual Meeting November 14-18, 2009 Posters related to NewYork-Presbyterian System SelectHealth&#8216;s Continuity of Care Document (CCD) HRSA Special Projects of National Significance. AMIA-0021-A2009.R1. Urban PLWH&#8217;s Willingness to Share Personal Health Information. P. Teixeira; S. Bakken; E. Camhi; P. Gordon AMIA-0056-A2009. Barriers and Facilitators to Use of a Continuity of Care Document [...]]]></description>
			<content:encoded><![CDATA[<p>American Informatics Association (AMIA) Annual Meeting<br />
November 14-18, 2009</p>
<p>Posters related to <a href="http://www.nyp.org/selecthealth">NewYork-Presbyterian System SelectHealth</a>&#8216;s <a href="http://en.wikipedia.org/wiki/Continuity_of_Care_Document">Continuity of Care Document</a> (CCD) <a href="http://hab.hrsa.gov/special/itplwha_index.htm#2">HRSA Special Projects of National Significance</a>.</p>
<p>AMIA-0021-A2009.R1. Urban PLWH&#8217;s Willingness to Share Personal Health Information.  P. Teixeira; S. Bakken; E. Camhi; P. Gordon</p>
<p>AMIA-0056-A2009. Barriers and Facilitators to Use of a Continuity of Care<br />
Document (CCD) in HIV/AIDS Care: Persons Living With HIV/AIDS (PLWH) and Health Care Provider Perspectives.  D. Wantland; M. Odlum; R. Schnall; P. Teixeira; P. Gordon; E. Camhi; S. Bakken</p>
<p>AMIA-0088-A2009. Cognitive Evaluation of Case Managers&#8217; Use of a Continuity of Care Document for Persons Living with HIV.  R. Schnall; D. Kaufman; S. Hyun; S. Bakken</p>
<p><a href="http://amia.org">AMIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2009/11/amia-posters-related-to-nyps-selecthealths-ccd-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Health: Primary Care Information Project (PCIP)</title>
		<link>http://generes.com/wps/2009/10/nyc-health-primary-care-information-project-pcip/</link>
		<comments>http://generes.com/wps/2009/10/nyc-health-primary-care-information-project-pcip/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:40:10 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIV SNP]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=341</guid>
		<description><![CDATA[If your clinic or practice hasn&#8217;t implemented an Electronic Health Record (EHR) the New York City Department of Health and Mental Hygiene has a program that you might consider. The Primary Care Information Project (PCIP) (http://www.nyc.gov/pcip) has been in existence since 2005 and has completed 1,500 EHR implementations in NYC. It currently offers: subsidized licensing [...]]]></description>
			<content:encoded><![CDATA[<p>If your clinic or practice hasn&#8217;t implemented an Electronic Health Record (EHR) the New York City Department of Health and Mental Hygiene has a program that you might consider. The Primary Care Information Project (PCIP) (<a href="http://www.nyc.gov/pcip">http://www.nyc.gov/pcip</a>) has been in existence since 2005 and has completed 1,500 EHR implementations in NYC. It currently offers: subsidized licensing of eClinicalWorks (<a href="http://www.eclinicalworks.com/">http://www.eclinicalworks.com</a>), support for installing and implementation, assistance in practice redesign, privacy and security, meaningful use, pay for performance and biosurveillance. I have attached the Program Application including a description of the Program Eligibility and Program Benefits.  <a href="http://generes.com/wps/wp-content/uploads/2009/10/PCIPa.pdf">PCIP Application</a></p>
<p>You can also apply online at: <a href="http://www.nyc.gov/html/doh/html/pcip/pcip-ehr-app.shtml#7">http://www.nyc.gov/html/doh/html/pcip/pcip-ehr-app.shtml#7</a></p>
<p>While PCIP has included a subsidy for the eClinicalWorks license this<br />
support is running out and it is uncertain if it will continue in 2010.<br />
Practices considering participation should contact PCIP (<a href="mailto:pcip%40health.nyc.gov">pcip@health.nyc.gov</a>) as soon as possible.</p>
<p>The PCIP project has applied for funding as a Federal Health Information Technology Regional Extension Center (<a href="http://healthit.hhs.gov/extensionprogram">http://healthit.hhs.gov/extensionprogram</a>) which would permit continuing support for EHR-enabled primary care.</p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2009/10/nyc-health-primary-care-information-project-pcip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sqworl: Shared Links by Subject</title>
		<link>http://generes.com/wps/2009/04/sqworl-shared-links-by-subject/</link>
		<comments>http://generes.com/wps/2009/04/sqworl-shared-links-by-subject/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 15:16:47 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[Generes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=263</guid>
		<description><![CDATA[How often do you want to share a link to a web page with a family member, friend or colleague?   What if you have a series of links to share?  What if you want to share these links often?  Of course you could email each one each time, but a new free web site [...]]]></description>
			<content:encoded><![CDATA[<p>How often do you want to share a link to a web page with a family member, friend or colleague?   What if you have a series of links to share?  What if you want to share these links often?  Of course you could email each one each time, but a new free web site makes it easier.  sqworl allows you to place any number of links on a web page with a single web address which you can forward to anyone.  </p>
<p>Here&#8217;s a sqworl link to a web page I set up to share with grantee&#8217;s to whom I provide technical assistance for Ryan White:</p>
<p>Ryan White Technical Assistance References</p>
<p><a href="http://sqworl.com/?i=c3884e">http://sqworl.com/?i=c3884e</a></p>
<p>Each link is shown with a mini view of its opening page.  The link is open to anyone so it can be shared freely.  </p>
<p>In the upper left corner of the screen is a search box to allow sqworl visitors to search all sqworl pages by name. On the lower left corner of the screen is my user name.  If you click on it you will see all the sqworl pages I have created.  </p>
<p>sqworl pages can be updated or deleted by their creator at any time.</p>
<p>To create a page you must have a user account (which is free).  Once logged in you name the page and then enter or paste each url you want to include.  Hopefully in some future version you will be able to automate this by is dragging urls to the page or posting them by email.  </p>
<p>Lots of possible uses.  Consider creating pages that collect links for a particular topic or subject.  Highly recommended.</p>
<p>To view a video introduction of the concept posted by the founder Caleb Brown:</p>
<p><a href="http://www.sqworl.com/">http://www.sqworl.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2009/04/sqworl-shared-links-by-subject/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portable Apps</title>
		<link>http://generes.com/wps/2008/09/portable-apps/</link>
		<comments>http://generes.com/wps/2008/09/portable-apps/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:10:52 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=127</guid>
		<description><![CDATA[Want a low cost alternative to traveling with a laptop? Purchase a $35 4g USB drive and install free portable apps which run independently on any PC you find on the road. Just plug the USB drive into the PC and launch the starter application. You can browse the web, read and send email and create and or read [...]]]></description>
			<content:encoded><![CDATA[<p>Want a low cost alternative to traveling with a laptop? Purchase a $35 4g USB drive and install free portable apps which run independently on any PC you find on the road. Just plug the USB drive into the PC and launch the starter application. You can browse the web, read and send email and create and or read standard documents. Use public access computers but maintain your privacy by running the apps off the drive, leaving no personal information on the public computer. For the ultimate flexibility use the free web browser to remotely control your desktop computer with <a title="GotoMyPC" href="http://www.gotomypc.com" target="_blank">gotomypc</a> or <a title="Logmein" href="http://www.logmein.com" target="_blank">logmein</a>.</p>
<p>Learn about it here:</p>
<p><a href="http://portableapps.com/">http://portableapps.com/</a></p>
<p><a href="http://www.gotomypc.com/">http://www.gotomypc.com</a></p>
<p><a href="http://www.logmein.com/">http://www.logmein.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2008/09/portable-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

