<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generative Resources &#187; DACs</title>
	<atom:link href="http://generes.com/wps/category/healthcare/dacs/feed/" rel="self" type="application/rss+xml" />
	<link>http://generes.com/wps</link>
	<description>Collaborative Technology Serving Community</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Legacy of Care &#8211; Plenary Video Ryan White Conference</title>
		<link>http://generes.com/wps/2010/12/a-legacy-of-care-plenary-video-ryan-white-conference/</link>
		<comments>http://generes.com/wps/2010/12/a-legacy-of-care-plenary-video-ryan-white-conference/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:30:40 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIV SNP]]></category>
		<category><![CDATA[Ryan White]]></category>
		<category><![CDATA[SelectHealth]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=671</guid>
		<description><![CDATA[A Legacy of Care This 15 minute plenary session video produced by HRSA HIV/AIDS Bureau  first aired during the 2010 Ryan White Grantee Meeting. Interviewees from New York include: Peter Gordon, MD Jay Dobkin, MD Victoria Sharp, MD Eli Camhi, LMSW http://www.youtube.com/watch?v=SOGD8dueHeI&#038;feature=youtube_gdata_player/]]></description>
			<content:encoded><![CDATA[<p><strong>A Legacy of Care </strong></p>
<p>This 15 minute plenary session video produced by HRSA HIV/AIDS Bureau  first aired during the 2010 Ryan White Grantee Meeting.</p>
<p>Interviewees from New York include:</p>
<ul>
<li>Peter Gordon, MD</li>
<li>Jay Dobkin, MD</li>
<li>Victoria Sharp, MD</li>
<li>Eli Camhi, LMSW</li>
</ul>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/SOGD8dueHeI" frameborder="0"></iframe></p>
<p><a title="A Legacy of Care" href="http://www.youtube.com/watch?v=SOGD8dueHeI&#038;feature=youtube_gdata_player" target="_blank">http://www.youtube.com/watch?v=SOGD8dueHeI&#038;feature=youtube_gdata_player/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2010/12/a-legacy-of-care-plenary-video-ryan-white-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Medicaid Plans/SNPs</title>
		<link>http://generes.com/wps/2010/07/current-medicaid-planssnps/</link>
		<comments>http://generes.com/wps/2010/07/current-medicaid-planssnps/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:04:10 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIV SNP]]></category>
		<category><![CDATA[SelectHealth]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=550</guid>
		<description><![CDATA[As of July 2010 the following Plans/SNPs are available to eligibles Medicaid beneficiaries in New York City:]]></description>
			<content:encoded><![CDATA[<p>As of July 2010 the following Plans/SNPs are available to eligibles Medicaid beneficiaries in New York City:</p>
<p><a href="http://generes.com/wps/wp-content/uploads/2010/07/Plans0710i1.jpg"><img class="size-large wp-image-553 alignnone" title="Plans0710i" src="http://generes.com/wps/wp-content/uploads/2010/07/Plans0710i1-1024x790.jpg" alt="" width="574" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2010/07/current-medicaid-planssnps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Managed Care Enrollment</title>
		<link>http://generes.com/wps/2010/07/mandatory-managed-care-enrollment/</link>
		<comments>http://generes.com/wps/2010/07/mandatory-managed-care-enrollment/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:24:43 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIV SNP]]></category>
		<category><![CDATA[SelectHealth]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=525</guid>
		<description><![CDATA[On July 1, 2010 the NYSDOH Office of Medicaid Managed Care announced a revised start date of September 1, 2010 for mandatory Medicaid managed care enrollment for eligible PLWHAs. Mandatory packets will be sent to Brooklyn residents first. SSI beneficiaries have 90 days to choose a Mainstream Plan or SNP. Non-SSI beneficiaries have 60 days to choose but [...]]]></description>
			<content:encoded><![CDATA[<p>On July 1, 2010 the NYSDOH Office of Medicaid Managed Care announced a revised start date of September 1, 2010 for mandatory Medicaid managed care enrollment for eligible PLWHAs. Mandatory packets will be sent to Brooklyn residents first.</p>
<p>SSI beneficiaries have 90 days to choose a Mainstream Plan or SNP. Non-SSI beneficiaries have 60 days to choose but can request an additional 30 days. If the client does not choose a Mainstream Plan or SNP then they will be auto assigned to a Mainstream Plan. They will not be auto assigned to an HIV Special Needs Plan. Approximately 2,500 Packets per month will be sent.</p>
<p>The estimated number of eligibles by borough are:</p>
<p style="padding-left: 30px;">5,148 Brooklyn</p>
<p style="padding-left: 30px;">6,084 Bronx</p>
<p style="padding-left: 30px;">3,528 Manhattan</p>
<p style="padding-left: 30px;">1,768 Queens</p>
<p style="padding-left: 30px;">514 Staten Island</p>
<p style="padding-left: 30px;">17,042 Total</p>
<p>In addition a city-wide &#8220;Heads Up&#8221; letter will be sent August 1, 2010 to all eligibles alerting them of mandatory implementation.</p>
<p>For the most current information regarding mandatory managed care in New York State visit:</p>
<p>NYSDOH</p>
<p><a href="http://www.health.state.ny.us/health_care/managed_care/living_with_hiv/" target="_blank">http://www.health.state.ny.us/health_care/managed_care/living_with_hiv/</a></p>
<p>NYCDOHMH</p>
<p><a href="http://www.nyc.gov/html/doh/html/hca/hca1.shtml" target="_blank">http://www.nyc.gov/html/doh/html/hca/hca1.shtml</a></p>
<p>The following calendar shows the possible implementation timeline based on public notices.</p>
<p><iframe src="http://www.google.com/calendar/embed?src=1ts1d9u2ta8cdj0kqafmftfuuc%40group.calendar.google.com&#038;ctz=America/New_York" style="border: 0" width="480" height="300" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2010/07/mandatory-managed-care-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONAP HIV/AIDS Community Discussion NYC</title>
		<link>http://generes.com/wps/2009/12/onap-hivaids-community-discussio-nyc/</link>
		<comments>http://generes.com/wps/2009/12/onap-hivaids-community-discussio-nyc/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:26:02 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIV SNP]]></category>
		<category><![CDATA[Ryan White]]></category>
		<category><![CDATA[SelectHealth]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=401</guid>
		<description><![CDATA[On Friday evening December 4, 2009 President Obama&#8217;s Office of National AIDS Policy  hosted a Community Discussion on HIV/AIDS in the Alumni Auditorium of Columbia University.  Jeffrey Crowley, ONAP Director served as host and Rosie Perez, Actor and long time HIV/AIDS advocate moderated.   While there were some brief introductions and comments by local politicians [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday evening December 4, 2009 President Obama&#8217;s Office of National AIDS Policy  hosted a Community Discussion on HIV/AIDS in the Alumni Auditorium of Columbia University.  Jeffrey Crowley, ONAP Director served as host and <a href="http://en.wikipedia.org/wiki/Rosie_Perez">Rosie Perez</a>, Actor and long time HIV/AIDS advocate moderated.   While there were some brief introductions and comments by local politicians (<a href="http://engel.house.gov/index.html">Congressman Eliot Engel</a> and <a href="http://council.nyc.gov/d3/html/members/home.shtml">City Council Speaker Christine Quinn</a>), the event primarily permitted  a steady stream of 90 second statements from anyone attending who choose to wait in two lines to open microphones.  I think it went on for about 3 hours.</p>
<p>So how do you insure that all are heard.  You have Rosie Perez moderate.  She advised the group early on that comments would be limited to 90 seconds and she would gently but firmly enforce that limit.  And she did.  And everyone complied.  You go Rosie!  If you think all she can do is act, forget about.</p>
<p>ONAP recorded  the entire event and posted it on the White House  website.  Follow this link to see the video: <a href="http://www.whitehouse.gov/administration/eop/onap/events/newyork">http://www.whitehouse.gov/administration/eop/onap/events/newyork</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2009/12/onap-hivaids-community-discussio-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Health: Primary Care Information Project (PCIP)</title>
		<link>http://generes.com/wps/2009/10/nyc-health-primary-care-information-project-pcip/</link>
		<comments>http://generes.com/wps/2009/10/nyc-health-primary-care-information-project-pcip/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:40:10 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIV SNP]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=341</guid>
		<description><![CDATA[If your clinic or practice hasn&#8217;t implemented an Electronic Health Record (EHR) the New York City Department of Health and Mental Hygiene has a program that you might consider. The Primary Care Information Project (PCIP) (http://www.nyc.gov/pcip) has been in existence since 2005 and has completed 1,500 EHR implementations in NYC. It currently offers: subsidized licensing [...]]]></description>
			<content:encoded><![CDATA[<p>If your clinic or practice hasn&#8217;t implemented an Electronic Health Record (EHR) the New York City Department of Health and Mental Hygiene has a program that you might consider. The Primary Care Information Project (PCIP) (<a href="http://www.nyc.gov/pcip">http://www.nyc.gov/pcip</a>) has been in existence since 2005 and has completed 1,500 EHR implementations in NYC. It currently offers: subsidized licensing of eClinicalWorks (<a href="http://www.eclinicalworks.com/">http://www.eclinicalworks.com</a>), support for installing and implementation, assistance in practice redesign, privacy and security, meaningful use, pay for performance and biosurveillance. I have attached the Program Application including a description of the Program Eligibility and Program Benefits.  <a href="http://generes.com/wps/wp-content/uploads/2009/10/PCIPa.pdf">PCIP Application</a></p>
<p>You can also apply online at: <a href="http://www.nyc.gov/html/doh/html/pcip/pcip-ehr-app.shtml#7">http://www.nyc.gov/html/doh/html/pcip/pcip-ehr-app.shtml#7</a></p>
<p>While PCIP has included a subsidy for the eClinicalWorks license this<br />
support is running out and it is uncertain if it will continue in 2010.<br />
Practices considering participation should contact PCIP (<a href="mailto:pcip%40health.nyc.gov">pcip@health.nyc.gov</a>) as soon as possible.</p>
<p>The PCIP project has applied for funding as a Federal Health Information Technology Regional Extension Center (<a href="http://healthit.hhs.gov/extensionprogram">http://healthit.hhs.gov/extensionprogram</a>) which would permit continuing support for EHR-enabled primary care.</p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2009/10/nyc-health-primary-care-information-project-pcip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions: APGs</title>
		<link>http://generes.com/wps/2008/12/frequently-asked-questions-apgs/</link>
		<comments>http://generes.com/wps/2008/12/frequently-asked-questions-apgs/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:38:58 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=166</guid>
		<description><![CDATA[Bill Kelly of Treo Solutions offers these FAQs on Ambulatory Patient Groups.   pdf-frequently-asked-questions-eapgs]]></description>
			<content:encoded><![CDATA[<p>Bill Kelly of Treo Solutions offers these FAQs on Ambulatory Patient Groups.  </p>
<p><a href="http://generes.com/wps/wp-content/uploads/2008/12/pdf-frequently-asked-questions-eapgs.pdf">pdf-frequently-asked-questions-eapgs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2008/12/frequently-asked-questions-apgs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparing APG to 7 Tier</title>
		<link>http://generes.com/wps/2008/11/comparing-apg-to-7-tier/</link>
		<comments>http://generes.com/wps/2008/11/comparing-apg-to-7-tier/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:03:31 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=148</guid>
		<description><![CDATA[As of December 1, 2008 fee for service Medicaid reimbursement to Designated AIDS Centers will be based on Ambulatory Patient Groups (APG) rates. Except for Therapeutic Visits for case management, 7 Tier rates will no longer be available for fee for service Medicaid outpatient care. In this first year of APGs the formula for reimbursement [...]]]></description>
			<content:encoded><![CDATA[<p>As of December 1, 2008 fee for service Medicaid reimbursement to <a title="DACs" href="http://generes.com/wps/2008/09/designated-aids-centers-dacs/" target="_blank">Designated AIDS Centers</a> will be based on <a title="NYSDOH APGs" href="http://www.health.state.ny.us/health_care/medicaid/rates/apg/index.htm" target="_blank">Ambulatory Patient Groups</a> (APG) rates. Except for Therapeutic Visits for case management, 7 Tier rates will no longer be available for fee for service Medicaid outpatient care.</p>
<p>In this first year of APGs the formula for reimbursement is 25% of the State regional (Downstate or Upstate) outpatient APG rate and 75% of the hospital blended clinic rate plus hospital capital. The  State published APG regional rates for outpatient care are: $276.38 Downstate and $219.69 Upstate. The rates are posted <a title="APG Hospital Rates" href="http://www.health.state.ny.us/health_care/medicaid/rates/apg/docs/apg_provider_base_rates.pdf" target="_blank">here</a> on the State&#8217;s web site. I have posted a spreadsheet example of a 7 Tier Routine visit for an AIDS patient using APG rates for NewYork-Presbyterian Hospital.</p>
<p>Click here for the spreadsheet example &gt;&gt;&gt;   <a href="http://generes.com/wps/wp-content/uploads/2008/11/7tier-example.xls">7tier-example</a></p>
<p>Note that the blended rate and capital allowance are selected from the State published hospital rate list <a title="APG Hospital Rates" href="http://www.health.state.ny.us/health_care/medicaid/rates/apg/docs/apg_provider_base_rates.pdf" target="_blank">here</a>.</p>
<p>I offer this document for illustrative purposes only. Please verify the financial assumptions with your fiscal advisors to ensure validity.</p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2008/11/comparing-apg-to-7-tier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designated AIDS Centers (DACs)</title>
		<link>http://generes.com/wps/2008/09/designated-aids-centers-dacs/</link>
		<comments>http://generes.com/wps/2008/09/designated-aids-centers-dacs/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:32:34 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=132</guid>
		<description><![CDATA[The NYSDOH AIDS Institute established the Designated AIDS Center model about 20 years ago.  It essentially provided enhanced reimbursement for outpatient HIV Primary and per diem rates for inpatient care.  Hospitals contracted with the State to receive these rates and were required to meet staffing levels and quality standards for the multidisciplinary care of those [...]]]></description>
			<content:encoded><![CDATA[<p>The NYSDOH AIDS Institute established the Designated AIDS Center model about 20 years ago.  It essentially provided enhanced reimbursement for outpatient HIV Primary and per diem rates for inpatient care.  Hospitals contracted with the State to receive these rates and were required to meet staffing levels and quality standards for the multidisciplinary care of those living with HIV and AIDS.  While predominately a Medicaid model, many DACs provide services for the uninsured population through ADAP and are also contracting with HIV Special Needs Plans.  Outpatient reimbursement for DACs will change in December 2008 when the State converts to a new payment methodology called <a title="Designated AIDS Centers" href="http://www.health.state.ny.us/health_care/medicaid/rates/apg/index.htm" target="_self">Ambulatory Patient Groups</a> (APGs).</p>
<p>There are currently 44 DACs operating in New York State.  You can see a list <a title="Designated AIDS Centers" href="http://hospitals.nyhealth.gov/browse_search.php?form=CENTER&amp;rt=5&amp;PHPSESSID=616e35e7ca75ca3226e2d0e448fc5d93" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2008/09/designated-aids-centers-dacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Fee-for-Service, Mainstream Managed Care and HIV Special Needs Plans (SNPs) Shows Better Quality in Managed Care</title>
		<link>http://generes.com/wps/2008/08/comparison-of-fee-for-service-mainstream-managed-care-and-hiv-special-needs-plans-snps-shows-better-quality-in-managed-care/</link>
		<comments>http://generes.com/wps/2008/08/comparison-of-fee-for-service-mainstream-managed-care-and-hiv-special-needs-plans-snps-shows-better-quality-in-managed-care/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:34:58 +0000</pubDate>
		<dc:creator>ecamhi</dc:creator>
				<category><![CDATA[DACs]]></category>
		<category><![CDATA[HIV SNP]]></category>

		<guid isPermaLink="false">http://generes.com/wps/?p=31</guid>
		<description><![CDATA[There are currently three delivery system options that New York City Medicaid beneficiaries with HIV may choose: the fee-for-service system, mainstream managed care plans or HIV SNPs. The Department of Health designed a study to determine how the three delivery systems compared on a variety of quality of care and service utilization measures. Preliminary results [...]]]></description>
			<content:encoded><![CDATA[<p>There are currently three delivery system options that New York City Medicaid beneficiaries with HIV may choose: the fee-for-service system, mainstream managed care plans or <a title="HIV Special Needs Plans" href="http://generes.com/wps/hiv-special-needs-plans/" target="_blank">HIV SNPs</a>. The Department of Health designed a study to determine how the three delivery systems compared on a variety of quality of care and service utilization measures. Preliminary results follow. <a href="http://www.health.state.ny.us/press/releases/2008/2008-08-01_comparison_of_delivery_systems.htm">more&#8230;</a></p>
<p><a href="http://www.health.state.ny.us/press/releases/2008/2008-08-01_comparison_of_delivery_systems.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://generes.com/wps/2008/08/comparison-of-fee-for-service-mainstream-managed-care-and-hiv-special-needs-plans-snps-shows-better-quality-in-managed-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

